3.5mm Locking Low Profile Pelvis J-Plate
Description
Cat No. | Holes | Cat No. |
Stainless Steel | LEFT | Titanium |
145.410 | 10 | Ti.145.410 |
145.412 | 12 | Ti.145.412 |
145.414 | 14 | Ti.145.414 |
145.416 | 16 | Ti.145.416 |
145.418 | 18 | Ti.145.418 |
145.420 | 20 | Ti.145.420 |
Cat No. | Holes | Cat No. |
Stainless Steel | RIGHT | Titanium |
145.510 | 10 | Ti.145.510 |
145.512 | 12 | Ti.145.512 |
145.514 | 14 | Ti.145.514 |
145.516 | 16 | Ti.145.516 |
145.518 | 18 | Ti.145.518 |
145.520 | 20 | Ti.145.520 |
Reviews
There are no reviews yet.