3.5mm Locking Low Profile Pelvis Curved Plate (Radius 88 mm)
Description
| Cat No. | Holes |
| Titanium | Titanium |
| Ti.145.606 | 6 |
| Ti.145.608 | 8 |
| Ti.145.610 | 10 |
| Ti.145.612 | 12 |
| Ti.145.614 | 14 |
| Ti.145.616 | 16 |
| Cat No. | Holes |
| Titanium | Titanium |
| Ti.145.606 | 6 |
| Ti.145.608 | 8 |
| Ti.145.610 | 10 |
| Ti.145.612 | 12 |
| Ti.145.614 | 14 |
| Ti.145.616 | 16 |
Reviews
There are no reviews yet.