3.5mm Locking Low Profile Pelvis Straight Plate
Description
Cat No. (Titanium) | Holes |
Ti.145.306 | 6 |
Ti.145.307 | 7 |
Ti.145.308 | 8 |
Ti.145.309 | 9 |
Ti.145.310 | 10 |
Ti.145.312 | 12 |
Ti.145.314 | 14 |
Ti.145.316 | 16 |
Ti.145.318 | 18 |
Ti.145.320 | 20 |
Cat No. (Titanium) | Holes |
Ti.145.306 | 6 |
Ti.145.307 | 7 |
Ti.145.308 | 8 |
Ti.145.309 | 9 |
Ti.145.310 | 10 |
Ti.145.312 | 12 |
Ti.145.314 | 14 |
Ti.145.316 | 16 |
Ti.145.318 | 18 |
Ti.145.320 | 20 |
Reviews
There are no reviews yet.