Periosteal Elevator – Curved
Description
Cat No. | Size |
382.006 | 6 MM |
382.008 | 8 MM |
382.010 | 10 MM |
382.012 | 12 MM |
382.014 | 14 MM |
382.016 | 16 MM |
382.020 | 20 MM |
382.025 | 25 MM |
Cat No. | Size |
382.006 | 6 MM |
382.008 | 8 MM |
382.010 | 10 MM |
382.012 | 12 MM |
382.014 | 14 MM |
382.016 | 16 MM |
382.020 | 20 MM |
382.025 | 25 MM |
Siora Surgicals Pvt. Ltd. is a manufacturer and exporter of orthopaedic implants and instruments for over three decades. We have a comprehensive portfolio of trauma products numbering more than two thousand.