Cannulated Rigid Reamer
Description
| Cat No. | Size | 
| 708.201 | 6.0 MM | 
| 708.202 | 7.0 MM | 
| 708.203 | 8.0 MM | 
| 708.204 | 8.5 MM | 
| 708.205 | 9.0 MM | 
| 708.206 | 9.5 MM | 
| 708.207 | 10.0 MM | 
| 708.208 | 10.5 MM | 
| 708.209 | 11.0 MM | 
| 708.210 | 11.5 MM | 
| 708.211 | 12.0 MM | 
| 708.212 | 12.5 MM | 
| 708.213 | 13.0 MM | 
| 708.214 | 13.5 MM | 
| 708.215 | 14.0 MM | 
 
				





