DTN Locking Screw Star Drive Dia. 3.5mm
Description
| Cat No. (Titanium) | Dia (mm) | Length (mm) |
| Ti.079.020 | 3.5 | 20 |
| Ti.079.022 | 3.5 | 22 |
| Ti.079.024 | 3.5 | 24 |
| Ti.079.026 | 3.5 | 26 |
| Ti.079.028 | 3.5 | 28 |
| Ti.079.030 | 3.5 | 30 |
| Ti.079.032 | 3.5 | 32 |
| Ti.079.034 | 3.5 | 34 |
| Ti.079.036 | 3.5 | 36 |
| Ti.079.038 | 3.5 | 38 |
| Ti.079.040 | 3.5 | 40 |
| Ti.079.042 | 3.5 | 42 |
| Ti.079.044 | 3.5 | 44 |
| Ti.079.046 | 3.5 | 46 |
| Ti.079.048 | 3.5 | 48 |
| Ti.079.050 | 3.5 | 50 |
| Ti.079.052 | 3.5 | 52 |
| Ti.079.054 | 3.5 | 54 |
| Ti.079.056 | 3.5 | 56 |
| Ti.079.058 | 3.5 | 58 |
| Ti.079.060 | 3.5 | 60 |






