DTN Dual Core Locking Screw Star Drive Dia. 4.0mm
Description
| Cat No. (Titanium) | Dia (mm) | Length (mm) |
| Ti.080.120 | 4.0 | 20 |
| Ti.080.122 | 4.0 | 22 |
| Ti.080.124 | 4.0 | 24 |
| Ti.080.126 | 4.0 | 26 |
| Ti.080.128 | 4.0 | 28 |
| Ti.080.130 | 4.0 | 30 |
| Ti.080.132 | 4.0 | 32 |
| Ti.080.134 | 4.0 | 34 |
| Ti.080.136 | 4.0 | 36 |
| Ti.080.138 | 4.0 | 38 |
| Ti.080.140 | 4.0 | 40 |
| Ti.080.142 | 4.0 | 42 |
| Ti.080.144 | 4.0 | 44 |
| Ti.080.146 | 4.0 | 46 |
| Ti.080.148 | 4.0 | 48 |
| Ti.080.150 | 4.0 | 50 |
| Ti.080.152 | 4.0 | 52 |
| Ti.080.154 | 4.0 | 54 |
| Ti.080.156 | 4.0 | 56 |
| Ti.080.158 | 4.0 | 58 |
| Ti.080.160 | 4.0 | 60 |






