Locking Posterior Medial Tibia Plate 3.5mm
Indications:
- Posteromedial Proximal Tibia Fractures, Including Buttressing of Fractures in the Proximal, Distal and Metaphyseal areas of the Tibia.
Description
Following Screws are to be use with above Plates:
A) 3.5mm Locking Head Screw – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 102.310 To 102.380 | 10mm To 80mm | Ti.102.310 To Ti.102.380 |
| Stainless Steel | Star Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 102.410 To 102.480 | 10mm To 80mm | Ti.102.410 To Ti.102.480 |
B) Cortical Screw 3.5mm Dia. – Self Tapping
| Stainless Steel | Hex Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 102.210 To 102.296 | 10mm To 100mm | Ti.102.210 To Ti.102.300 |
| Stainless Steel | Star Drive | Titanium |
|---|---|---|
| Cat No. | Size | Cat No. |
| 102.710 To 102.760 | 10mm To 60mm | Ti.102.710 To Ti.102.760 |
Following Instruments to be use with above Plate:
| Cat No. | Description |
|---|---|
| 260.281 | Drill Bit – S.S. Quick Coupling End Dia. 2.8mm x 180mm Long – Calibrated |
| 260.250 | Drill Bit – S.S. – Quick Coupling End Dia. 2.5mm X 115mm Long |
| 260.270 | Drill Bit – S.S. – Quick Coupling Dia. 2.7mm X 125mm Long |
| 264.025 | Bone Tap – Quick Coupling End Dia. 3.5mm, Thread Length 50mm, Total Length 110mm |
| 301.025 | Hexagonal Screw Driver with Self Holding Sleeve 2.5mm Tip (for 3.5mm Cortical & 4.0mm Cancellous Screw) |
| 301.026 | Hexagonal Screw Driver with Self Holding Sleeve 2.5mm Tip (for 2.7mm Cortical, 3.5mm & 4.0mm Locking Head Screw) |
| 301.040 | Small Hexagonal Screw Driver 2.5mm Tip – Silicon Handle |
| 303.010 | Small Depth Gauge |
| 804.110 | LCP Drill Sleeve 3.5mm for Drill Bit 2.8mm |
| 804.121 | Tap for 3.5mm Locking Head Screws |
| 804.163 | Q.C. Torque Screw Driver Handle 2.5mm Tip (Torque 1.5Nm) |
| 804.168 | Hexagonal Screw Driver Q.C. End Shaft, 2.5mm Tip(For Torque Handle 1.5N.M) |
| XP.301.081 | Star Drive Screw Driver – 2.5mm Tip/T-15 |
Following Size of Locking Posterior Medial Tibia Plate 3.5mm are available in Stainless Steel & Titanium Material.
| Cat No. (Stainless Steel) | Holes | Cat No. (Titanium) |
|---|---|---|
| 873.002 | 2 | Ti.873.002 |
| 873.004 | 4 | Ti.873.004 |
| 873.006 | 6 | Ti.873.006 |
| 873.008 | 8 | Ti.873.008 |
| 873.010 | 10 | Ti.873.010 |






