Locking Periarticular Proximal Femur Plate 4.5/5.0mm
Description
| Cat No. | Holes (Left) | Cat No. |
| Stainless Steel | Titanium | |
| 878.005 | 5 | Ti.878.005 |
| 878.007 | 7 | Ti.878.007 |
| 878.009 | 9 | Ti.878.009 |
| 878.011 | 11 | Ti.878.011 |
| 878.013 | 13 | Ti.878.013 |
| Cat No. | Holes (Right) | Cat No. |
| Stainless Steel | Titanium | |
| 878.105 | 5 | Ti.878.105 |
| 878.107 | 7 | Ti.878.107 |
| 878.109 | 9 | Ti.878.109 |
| 878.111 | 11 | Ti.878.111 |
| 878.113 | 13 | Ti.878.113 |






