DHS/DCS Screw With Compression Screw
Following Corresponding Instruments to be Use with above Locking Screw:
| Cat. No. | Product Description | 
|---|---|
| 701.028 | DHS Tap | 
| 701.029 | Centering Sleeve for DHS Tap | 
| 701.023 | T-Handle with Quick Coupling | 
| 701.031 | Coupling Screw for Inserting DHS Screw | 
| 701.032 | Guide Shaft for Coupling Screw | 
| 701.033 | Long Coupling Screw for DHS Screw Removal | 
| 701.026 | Wrench for DHS Screws | 
| 701.021 | Threaded Guide Wire 2.5mm | 
| 301.050 | Large Hexagonal Screw Driver 3.5mm Tip – Silicon Handle | 
Description
| Cat. No. | Length | Cat. No. | 
|---|---|---|
| Stainless Steel | Titanium | |
| 168.050 | 50 MM | Ti.168.050 | 
| 168.055 | 55 MM | Ti.168.055 | 
| 168.060 | 60 MM | Ti.168.060 | 
| 168.065 | 65 MM | Ti.168.065 | 
| 168.070 | 70 MM | Ti.168.070 | 
| 168.075 | 75 MM | Ti.168.075 | 
| 168.080 | 80 MM | Ti.168.080 | 
| 168.085 | 85 MM | Ti.168.085 | 
| 168.090 | 90 MM | Ti.168.090 | 
| 168.095 | 95 MM | Ti.168.095 | 
| 168.100 | 100 MM | Ti.168.100 | 
| 168.105 | 105 MM | Ti.168.105 | 
| 168.110 | 110 MM | Ti.168.110 | 
| 168.115 | 115 MM | Ti.168.115 | 
| 168.120 | 120 MM | Ti.168.120 | 
| 168.125 | 125 MM | Ti.168.125 | 
| 168.130 | 130 MM | Ti.168.130 | 
| 168.135 | 135 MM | Ti.168.135 | 
| 168.140 | 140 MM | Ti.168.140 | 
| 168.145 | 145 MM | Ti.168.145 | 
				





