2.4mm Cortical Screw – Self Tapping (HEXDRIVE)
Following Corresponding Instruments to be Use with above Locking Screw:
| Cat. No. | Product Description |
|---|---|
| 260.125 | Drill Bit – S.S. – Q.C. end Dia. 1.8mm X 140mm Long |
| 301.031 | Hexagonal Screw Driver 2.0mm Tip – Silicon Handle |
| 301.024 | Hexagonal Screw Driver With Self Holding Sleeve 2.0mm Tip (for 2.4mm Cortical, Locking & 2.7mm Locking Head screws) |
| 804.133 | Bone Tap – Quick Coupling End, for 2.4mm Cortical Screw – S.S. |
| 311.004 | Mini Depth Gauge (Measuring Length 40mm) |
Description
| Cat. No. | Length (mm) | Cat. No. |
|---|---|---|
| Stainless Steel | Titanium | |
| 100.210 | 10 | Ti.100.210 |
| 100.212 | 12 | Ti.100.212 |
| 100.214 | 14 | Ti.100.214 |
| 100.216 | 16 | Ti.100.216 |
| 100.218 | 18 | Ti.100.218 |
| 100.220 | 20 | Ti.100.220 |
| 100.222 | 22 | Ti.100.222 |
| 100.224 | 24 | Ti.100.224 |
| 100.226 | 26 | Ti.100.226 |
| 100.228 | 28 | Ti.100.228 |
| 100.230 | 30 | Ti.100.230 |








