Cortical Screw 3.5mm Self Tapping (HEXDRIVE) – S.S.
Description
| Cat No. (Stainless Steel) | Length (mm) |
| 102.210 | 10 |
| 102.212 | 12 |
| 102.214 | 14 |
| 102.216 | 16 |
| 102.218 | 18 |
| 102.220 | 20 |
| 102.222 | 22 |
| 102.224 | 24 |
| 102.226 | 26 |
| 102.228 | 28 |
| 102.230 | 30 |
| 102.232 | 32 |
| 102.234 | 34 |
| 102.236 | 36 |
| 102.238 | 38 |
| 102.240 | 40 |
| 102.242 | 42 |
| 102.244 | 44 |
| 102.246 | 46 |
| 102.248 | 48 |
| 102.250 | 50 |
| 102.255 | 55 |
| 102.260 | 60 |






