DTN Locking Screw Star Drive Dia. 4.0mm
Description
| Cat No. (Titanium) | Dia (mm) | Length (mm) |
| Ti.079.120 | 4.0 | 20 |
| Ti.079.122 | 4.0 | 22 |
| Ti.079.124 | 4.0 | 24 |
| Ti.079.126 | 4.0 | 26 |
| Ti.079.128 | 4.0 | 28 |
| Ti.079.130 | 4.0 | 30 |
| Ti.079.132 | 4.0 | 32 |
| Ti.079.134 | 4.0 | 34 |
| Ti.079.136 | 4.0 | 36 |
| Ti.079.138 | 4.0 | 38 |
| Ti.079.140 | 4.0 | 40 |
| Ti.079.142 | 4.0 | 42 |
| Ti.079.144 | 4.0 | 44 |
| Ti.079.146 | 4.0 | 46 |
| Ti.079.148 | 4.0 | 48 |
| Ti.079.150 | 4.0 | 50 |
| Ti.079.152 | 4.0 | 52 |
| Ti.079.154 | 4.0 | 54 |
| Ti.079.156 | 4.0 | 56 |
| Ti.079.158 | 4.0 | 58 |
| Ti.079.160 | 4.0 | 60 |






