Variolock 4.0mm Locking Head Cancellous Screw Full Thread – Self Tapping (Hex Drive)
- Raw Material: Stainless Steel & Titanium
| S.NO | CORRESPONDING INSTRUMENTS TO BE USE: | Cat. No. |
|---|---|---|
| 1 | Drill Bit S.S. Quick Coupling End Dia. 2.8mm X 180mm Long – Calibrated | 260.281 |
| 2 | LCP Drill Sleeve 3.5mm for Drill Bit 2.8mm | 804.110 |
| 3 | Hexagonal Screw Driver 2.5mm Tip – Silicon Handle | 301.040 |
| 4 | Q.C. Torque Screw Driver Handle 2.5mm Tip (Torque 1.5Nm) | 804.163 |
| 5 | Hexagonal Screw Driver Q.C. End Shaft, 2.5mm Tip (for Torque Handle 1.5Nm) | 804.168 |
| 6 | Hexagonal Screw Driver With Self Holding Sleeve 2.5mm Tip (for 2.7mm Cortical, 3.5mm & 4.0mm Locking Head screws) | 301.026 |
| 7 | Small Depth Gauge | 303.010 |
Description
| Cat No. (Stainless Steel) | Length | Cat No. (Titanium) |
| 105.912 | 12 MM | Ti.105.912 |
| 105.914 | 14 MM | Ti.105.914 |
| 105.916 | 16 MM | Ti.105.916 |
| 105.918 | 18 MM | Ti.105.918 |
| 105.920 | 20 MM | Ti.105.920 |
| 105.922 | 22 MM | Ti.105.922 |
| 105.924 | 24 MM | Ti.105.924 |
| 105.926 | 26 MM | Ti.105.926 |
| 105.928 | 28 MM | Ti.105.928 |
| 105.930 | 30 MM | Ti.105.930 |
| 105.932 | 32 MM | Ti.105.932 |
| 105.934 | 34 MM | Ti.105.934 |
| 105.936 | 36 MM | Ti.105.936 |
| 105.938 | 38 MM | Ti.105.938 |
| 105.940 | 40 MM | Ti.105.940 |
| 105.942 | 42 MM | Ti.105.942 |
| 105.944 | 44 MM | Ti.105.944 |
| 105.946 | 46 MM | Ti.105.946 |
| 105.948 | 48 MM | Ti.105.948 |
| 105.950 | 50 MM | Ti.105.950 |
| 105.955 | 55 MM | Ti.105.955 |
| 105.960 | 60 MM | Ti.105.960 |
| 105.965 | 65 MM | Ti.105.965 |
| 105.970 | 70 MM | Ti.105.970 |
| 105.975 | 75 MM | Ti.105.975 |
| 105.980 | 80 MM | Ti.105.980 |






