Condylar Buttress Plate 4.5 MM
Description
Cat. No. (Left) | Holes | Cat. No. (Right) |
164.007L | 7 | 164.107R |
164.009L | 9 | 164.109R |
164.011L | 11 | 164.111R |
164.012L | 12 | 164.112R |
164.013L | 13 | 164.113R |
164.015L | 15 | 164.115R |
Cat. No. (Left) | Holes | Cat. No. (Right) |
164.007L | 7 | 164.107R |
164.009L | 9 | 164.109R |
164.011L | 11 | 164.111R |
164.012L | 12 | 164.112R |
164.013L | 13 | 164.113R |
164.015L | 15 | 164.115R |
Siora Surgicals Pvt. Ltd. is a manufacturer and exporter of orthopaedic implants and instruments for over three decades. We have a comprehensive portfolio of trauma products numbering more than two thousand.